No products in the cart.
DESCRIPTION According to a recent study, the smart gadgets we constantly carry with us improve our cognitive abilities. And this is not a surprising conclusion from the study, but a completely explainable effect, given the rich functionality of smart devices and their impact on our lives. Confirmation of this is the new Imilab Smart Watch W12. In addition to a great screen that suggests convenience and comfort of use, this smart widget is full of interesting features, including monitoring of key health indicators and reminders for phone calls, weather forecasts and more.
Device | W12 |
---|---|
Shape | Round |
Dimension | 46*46*11mm |
Weight | 57g |
Colors | Black |
Display | IPS |
Screen Size | 1.32 Inch |
Screen Resolution | 360 x 360 pixels |
Compatible Os | Android & IOS |
Sensors |
|
Bluetooth | V5.0 |
Bluetooth calling | NO |
NFC | NO |
GPS | NO |
Multi-sports mode | 13 sport modes |
Heart rate monitor | Yes |
Blood Oxygen monitor | Yes |
Sleep monitor | Yes |
Waterproof | IP68 |
Additional Features |
|
Battery Capacity | 330 mAh |
Normal Usage | 5-7 days |
App name | GloryFit |
Strap | Silicone |
Package contents | W12 smartwatch 1 x Charging cable 1 x User manual |
Reviews
There are no reviews yet.